| Sl. No. | Details of grants | Amounts released by the Government (Rs. in Lakhs) |
| A | Plan grants | |
| 1 | UI&G | – |
| 2 | BSUP | – |
| 3 | UIDSSMT | – |
| 4 | IHSDP | – |
| 5 | SJSRY | – |
| 6 | APURMSP | – |
| 7 | Internal Roads | 50.97 |
| 8 | Water supply schemes | – |
| 9 | XII Finance Commission grants | – |
| 10 | Indiramma | – |
| 11 | Parks and play grounds | – |
| 12 | EIUS | – |
| 13 | XIII Finance Commission Grant | 176.42 |
| 14 | Election Grant | 5.76 |
| Total | 233.15 | |
| B | Non-Plan grants | |
| 1 | Profession tax compensation | – |
| 2 | Motor vehicle tax compensation | – |
| 3 | Octroi compensation | – |
| 4 | Per capita grant | |
| 5 | Property tax compensation | |
| 6 | Road grants | 115.95 |
| 7 | State Finance Commission grants | – |
| 8 | Others (specify) | – |
| Total | 115.95 | |
| Total plan and non- plan grants | 349.10 |





