Sanitation Status as on 31st March 2016
|
1 |
Garbage Generated per Day (Metric Tonnes) | 69 |
| 2 | Remove Garbage lifted | 69 |
| 3 | Vehicles | 16 |
| Motorized vehicles | ||
| Auto -1 | – | |
| Auto-2 | – | |
| Auto with Tippers | 3 | |
| Auto dumper placers | – | |
| Tractors | 15 | |
| Dumper placers Trucks | – | |
| Tippers- 6 tonnes | – | |
| Tippers- 9 tonnes | – | |
| Compactor trucks | – | |
| Road Sweepers | – | |
| Others (Dozer) | 1 | |
| Non Motorized | ||
| Push carts | 25 | |
| Tri Cycles | – | |
| 4 | Other Infrastructure | |
| Wheel barrowers | – | |
| No of Dumper Bins | – | |
| RCC bins | – | |
| Litter bins | – | |
| Others | – | |
| 5 | Compost Yard Available? | Yes |
| Area (Acers) | 28.23 | |
| Compound wall | Yes | |
| Concrete Compost pad | – | |
| Dozers | 1 | |
| Electricity | Yes | |
| Internal Roads | ||
| JCB’s | – | |
| Mechanical Sieve | 1 | |
| Pulveriser | 1 | |
| Security Quarter | Yes | |
| Store room | Yes | |
| Toilets | Yes | |
| Water Facility/tank | Yes | |
| 6 | NO of Community/Public Toilets (With in Slum or Residential Areas) | 4 |
| 7 | No of Pay & Use Toilets | 4 |
| 8 | Underground Drainage Available? | No |
| Number of connections to UGD | – | |
| Length of UGD (KMs) | – | |
| 9 | Sewarage Treatment plant Capacity (MLD) | – |
| 10 | Number of Households having Toilets | 32010 |
| Latrine Connected to Open drains | 0 | |
| Flush Latrine Connected to Septic Tank | 31500 | |
| No of Latrines Connected to UDG (if Available) | – | |
| Pit Latrine with Slab or improved pit | 510 |






