| 1 | Name of the ULB | Suryapet |
| 2 | Year of Constitution | 1952 |
| 3 | Area ( in Sq.kms) | 24.00 |
| 4 | Distance from Capital ( in kms) | 140 Kms. |
| 5 | Number of Municipal Wards/Divisions | 34 |
| 6 | Number of Revenue Wards/Divisions | 34 |
| 7 | Total Population as per Census 2011 | 105250 |
| 8 | Male Population as per 2011 Census | 52134 |
| 9 | Female Population as per 2011 Census | 53112 |
| 10 | Households as per Census 2011 (Number) | |
| 11 | Population as per Census 2001 (Number) | 94660 |
| 12 | Male Population as per 2001 Census | 49119 |
| 13 | Female Population as per 2001 Census | 45541 |
| 14 | Households as per Census 2001 (Number) | |
| 15 | No of house hold as per 2014 (Intensive House Hold Survey) | 32300 |
| 16 | Projected Population as on date (Number) | |
| 17 | Number of Mee Seva Centers | 5 |
| 18 | No of E-seva centers | 2 |
| 19 | Number of Municipal Service Centres | – |
| 20 | Longtitude | 790.37 Degrees |
| 21 | Latitude | 370.50 Degrees |
| 22 | Total Income per annum during 2014-2015 (rupees in crores) | 5.48 |
| 23 | Total Expenditure per annum during 2014-2015 (rupees in crores) | 9.21 |





